Difference between revisions of "Day1"
(→Important links for the day) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|} | |} | ||
== Important links for the day == | == Important links for the day == | ||
− | [[IP-infrastructure|Infrastructure @Uni]] | + | [[IP-infrastructure|Infrastructure @Uni]]<br> |
− | personal MINE Infrastructure | + | personal MINE Infrastructure<br> |
[https://docs.google.com/document/d/1qyg_GoopoIy8IiuZvt8DJ6yhzzk9zg-_6vNsayBhUy8/edit?usp=sharing Shared notes]<br> | [https://docs.google.com/document/d/1qyg_GoopoIy8IiuZvt8DJ6yhzzk9zg-_6vNsayBhUy8/edit?usp=sharing Shared notes]<br> | ||
− | [http://www.verdealface.com.pt/index.html Restaurant] | + | [http://www.verdealface.com.pt/index.html Restaurant]<br> |
+ | [https://padlet.com/mertes1/nvddgt4mj186 Collection of useful iOS-Apps] | ||
== Backchannel of the day == | == Backchannel of the day == | ||
== Q&A of the day == | == Q&A of the day == |
Latest revision as of 15:56, 12 February 2018
Contents
Day 1
Schedule of the day
Timeline | Activity |
---|---|
Chair of the day | Austria |
09:30 - 10:45 | Kick-Off / Getting 2 know |
11:00 - 12:45 | Institutions presentations |
13:00 -14:00 | Lunch Break |
14:00 - 16:45 | sharing experiences of the different institutions, both on teachers and students' perspectives |
17:00 - 18:00 | warm-up walk to downtown (visit to "Ginjinha point") |
Important links for the day
Infrastructure @Uni
personal MINE Infrastructure
Shared notes
Restaurant
Collection of useful iOS-Apps