Difference between revisions of "Day2"
(→Important links for the day) |
(→Important links for the day) |
||
Line 20: | Line 20: | ||
[[IP-infrastructure|Infrastructure @Uni]]<br> | [[IP-infrastructure|Infrastructure @Uni]]<br> | ||
personal MINE Infrastructure<br> | personal MINE Infrastructure<br> | ||
− | [https://docs.google.com/document/d/1bEbtbDI1VMGPZ-AOHpmIv1bHU-0CNxdZ92gW5hGlAaA/edit?usp=sharing shared notes] | + | [https://docs.google.com/document/d/1bEbtbDI1VMGPZ-AOHpmIv1bHU-0CNxdZ92gW5hGlAaA/edit?usp=sharing shared notes]<br> |
[http://www.verdealface.com.pt/index.html Restaurant]<br> | [http://www.verdealface.com.pt/index.html Restaurant]<br> | ||
[https://padlet.com/mertes1/nvddgt4mj186 Collection of useful iOS-Apps] | [https://padlet.com/mertes1/nvddgt4mj186 Collection of useful iOS-Apps] |
Revision as of 22:30, 12 February 2018
Contents
Day 2
Schedule of the day
Timeline | Activity |
---|---|
Chair of the day | Portugal |
09:30 - 10:45 | MINE Survey |
11:00 - 12:45 | Social media in HE (whatsapp, facebook, ...) |
13:00 -14:00 | Lunch Break |
14:00 - 16:45 | Visit to Lisbon Story Centre (virtual technologies in a museum) |
17:00 - 18:00 | summing up the work of the day, in merged groups |
Important links for the day
Infrastructure @Uni
personal MINE Infrastructure
shared notes
Restaurant
Collection of useful iOS-Apps