Difference between revisions of "QR-Codes"
(Created page with "= QR-Codes = == What is a QR-Code == A QR-Code is a 2D code, they can be used for various content. Mostly its used for a URL, but it can also have an email, GPS coordinates, p...") |
(→Alexa: Added content) (Tags: Mobile edit, Mobile web edit) |
||
Line 1: | Line 1: | ||
= QR-Codes = | = QR-Codes = | ||
− | == | + | == Alexa == |
− | + | Applications - informal learning/at home | |
+ | - language learning (but can’t work in two languages) | ||
+ | - support for elderly/disabled - company | ||
+ | - specific apps - biology - playing birdsong | ||
+ | - can set up routines - e.g. turn off lights, play music | ||
+ | - can read out mail/messages | ||
+ | |||
+ | Problems | ||
+ | Can’t work in more than one language at a time | ||
+ | Need continuous WiFi | ||
+ | Not perfect - you need to adapt to use it | ||
+ | Privacy and surveillance | ||
+ | Dependent on Amazon | ||
+ | ‘Bubble effect’ - narrowing of information supplied as device learns | ||
+ | |||
+ | How can we use this in education? | ||
+ | Helping learners formulate questions | ||
+ | Searching and finding information | ||
+ | Supporting literacy development | ||
+ | Educating learners about digital literacyQR-Code is a 2D code, they can be used for various content. Mostly its used for a URL, but it can also have an email, GPS coordinates, plain text, phonenumber, vcard, Wlan-code, ... | ||
+ | |||
== How to create a QR-Code == | == How to create a QR-Code == | ||
If you wonna create a single QR-Code, you can do that here: http://goqr.me/ <br> | If you wonna create a single QR-Code, you can do that here: http://goqr.me/ <br> | ||
If you wonna create a bulk of QR-Codes, you can do that here: https://qrexplore.com/generate/ | If you wonna create a bulk of QR-Codes, you can do that here: https://qrexplore.com/generate/ |
Revision as of 13:19, 17 February 2018
QR-Codes
Alexa
Applications - informal learning/at home - language learning (but can’t work in two languages) - support for elderly/disabled - company - specific apps - biology - playing birdsong - can set up routines - e.g. turn off lights, play music - can read out mail/messages
Problems Can’t work in more than one language at a time Need continuous WiFi Not perfect - you need to adapt to use it Privacy and surveillance Dependent on Amazon ‘Bubble effect’ - narrowing of information supplied as device learns
How can we use this in education? Helping learners formulate questions Searching and finding information Supporting literacy development Educating learners about digital literacyQR-Code is a 2D code, they can be used for various content. Mostly its used for a URL, but it can also have an email, GPS coordinates, plain text, phonenumber, vcard, Wlan-code, ...
How to create a QR-Code
If you wonna create a single QR-Code, you can do that here: http://goqr.me/
If you wonna create a bulk of QR-Codes, you can do that here: https://qrexplore.com/generate/