Difference between revisions of "Day6"
(→Important links for the day) |
(→Important links for the day) |
||
Line 15: | Line 15: | ||
== Important links for the day == | == Important links for the day == | ||
+ | [[SIG|SIG List]]<br> | ||
[https://drive.google.com/file/d/1uKrOJ-Mn0Di3x1MFOsDtcXiKq8Tsy-mM/view?usp=sharing Presentation of the MINE project]<br> | [https://drive.google.com/file/d/1uKrOJ-Mn0Di3x1MFOsDtcXiKq8Tsy-mM/view?usp=sharing Presentation of the MINE project]<br> | ||
[[IP-infrastructure|Infrastructure @Uni]]<br> | [[IP-infrastructure|Infrastructure @Uni]]<br> |
Latest revision as of 12:03, 17 February 2018
Contents
Day 6
Schedule of the day
Timeline | Activity |
---|---|
Chair of the day | Lisbon/Austria |
10:00 - 10:30 | Information about the Project |
10:30 - 12:45 | special interest groups |
13:00 -17:30 | AR tour in lisbon |
Important links for the day
SIG List
Presentation of the MINE project
Infrastructure @Uni
personal MINE Infrastructure
shared notes
Restaurant
MINE Tracks - Lisboa