10
edits
Changes
EmaKusen
,no edit summary
{| class="wikitable"
|-
| Name: || Your Name Ema Kusen || rowspan="119"|[Please fill in your data[File:pic_wiki.png|thumb]]
|-
| Job/Study || Please fill Research and Teaching Associate (WU Vienna), Lecturer (PH Linz): Media in your dataEducation (blended learning), Learning and Teaching for the 21st century (online course)
|-
| Study Circle E-mail: || Please fill in your dataema.kusen@wu.ac.at
|-
| E-mailPhone: || Please fill in your data+43-1-31336-4451
|-
| PhoneTwitter: || Please fill in your data@EmaKusen
|-
| iNumHobbies: || ExampleMusic, travelling
|-
| SIPWeb page: || Please fill in your datahttp://nm.wu.ac.at/nm/en/ekusen
|-
| Twitter: Fields of Interest || ExampleMicroblogging, emotion identification, information spread, network analysis, sentiment diffusion models, opinion networks
|-
| Hobbies: Short description || Please fill My academic journey began back in 2006 when I started my Bachelor studies in Informatics at the University of Rijeka, Croatia. I have since gone through a Master's program in your data|Informatics and Pedagogics where I was persuing my interest in cloud-based online learning platforms. Currently, I am working towards my PhD degree in Network-| Fields and Data Analysis in Online Social Networks at the Vienna University of Interest || Please fill Economics and Business, Austria. However, I still keep my interest in your data|-| Short description || Please fill educational technologies, especially in your datathe context of STEM subjects.
|}